Springfield v Lehigh Valley: Sport prediction and betting tips
aidenflatcher547439

MATCH DETAILS:
Location:
Upcoming Information:AHL 19.03.2022
Competition: Lehigh Valley Phantoms vs Springfield Thunderbirds live stream
When/Date: 19.03.2022
Time: 7:05 pm
Repeat:Live
Prediction on Springfield Thunderbirds vs Lehigh Valley Phantoms: Available
Location:
Upcoming Information:AHL 19.03.2022
Competition: Lehigh Valley Phantoms vs Springfield Thunderbirds live stream
When/Date: 19.03.2022
Time: 7:05 pm
Repeat:Live
Prediction on Springfield Thunderbirds vs Lehigh Valley Phantoms: Available
Prediction (the most likely score): 3:2
Probability of winning
Springfield 46.68% | Draw 17.93% | Lehigh Valley 35.39% |
STANDINGS
AHL Standings
Atlantic Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Springfield Thunderbirds | 57 | 23 | 9 | 7 | 18 | 180:176 | 71 | 1.25 |
2 | Charlotte Checkers | 58 | 28 | 4 | 4 | 22 | 195:171 | 68 | 1.17 |
3 | Hershey Bears | 59 | 21 | 8 | 8 | 22 | 166:159 | 66 | 1.12 |
4 | Providence Bruins | 52 | 22 | 6 | 7 | 17 | 161:142 | 63 | 1.21 |
5 | Hartford Wolf Pack | 54 | 20 | 7 | 7 | 20 | 161:162 | 61 | 1.13 |
6 | Wilkes-Barre/Scranton | 57 | 17 | 8 | 8 | 24 | 153:173 | 58 | 1.02 |
7 | Bridgeport Islanders | 58 | 18 | 5 | 10 | 25 | 161:176 | 56 | 0.97 |
8 | Lehigh Valley Phantoms | 56 | 17 | 4 | 10 | 25 | 147:179 | 52 | 0.93 |
Central Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Chicago Wolves | 55 | 30 | 5 | 10 | 10 | 183:139 | 80 | 1.45 |
2 | Milwaukee Admirals | 59 | 21 | 9 | 7 | 22 | 175:177 | 67 | 1.14 |
3 | Manitoba Moose | 53 | 22 | 9 | 5 | 17 | 165:147 | 67 | 1.26 |
4 | Grand Rapids Griffins | 57 | 18 | 8 | 7 | 24 | 156:168 | 59 | 1.04 |
5 | Texas Stars | 55 | 17 | 5 | 11 | 22 | 170:183 | 55 | 1.00 |
6 | Iowa Wild | 54 | 18 | 5 | 7 | 24 | 149:158 | 53 | 0.98 |
7 | Rockford IceHogs | 51 | 16 | 8 | 4 | 23 | 146:163 | 52 | 1.02 |
Pacific Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Stockton Heat | 51 | 25 | 10 | 5 | 11 | 181:138 | 75 | 1.47 |
2 | Ontario Reign | 52 | 26 | 7 | 7 | 12 | 205:161 | 73 | 1.40 |
3 | Colorado Eagles | 54 | 23 | 7 | 7 | 17 | 182:157 | 67 | 1.24 |
4 | Bakersfield Condors | 51 | 22 | 4 | 9 | 16 | 164:149 | 61 | 1.20 |
5 | Abbotsford Canucks | 51 | 21 | 6 | 5 | 19 | 170:150 | 59 | 1.16 |
6 | Henderson Silver Knights | 50 | 17 | 7 | 4 | 22 | 147:154 | 52 | 1.04 |
7 | San Diego Gulls | 50 | 22 | 1 | 2 | 25 | 149:156 | 48 | 0.96 |
8 | San Jose Barracuda | 52 | 16 | 3 | 4 | 29 | 164:214 | 42 | 0.81 |
9 | Tucson Roadrunners | 51 | 13 | 5 | 5 | 28 | 134:201 | 41 | 0.80 |
North Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Utica Comets | 53 | 28 | 7 | 6 | 12 | 189:144 | 76 | 1.43 |
2 | Rochester Americans | 58 | 22 | 7 | 6 | 23 | 193:211 | 64 | 1.10 |
3 | Syracuse Crunch | 56 | 20 | 7 | 8 | 21 | 166:177 | 62 | 1.11 |
4 | Toronto Marlies | 51 | 19 | 8 | 4 | 20 | 173:169 | 58 | 1.14 |
5 | Belleville Senators | 52 | 21 | 7 | 2 | 22 | 162:161 | 58 | 1.12 |
6 | Laval Rocket | 51 | 21 | 6 | 3 | 21 | 171:170 | 57 | 1.12 |
7 | Cleveland Monsters | 56 | 13 | 8 | 11 | 24 | 157:190 | 53 | 0.95 |
Other matches:
https://live2sport618304928.wordpress.com/2022/03/17/vancouver-canucks-vs-calgary-flames-live-stream/
https://predicions24.over-blog.com/2022/03/san-jose-sharks-arizona-coyotes-livestream.html
https://startupmatcher.com/p/nicholasralei125230nicholasralei125230
https://live2sport.com/chicago-blackhawks-winnipeg-jets-mar-20-2022-prediction-live-result/
https://live2sport618304928.wordpress.com/2022/03/19/springfield-v-lehigh-valley-livestreamlive/
|hockey
Ingen kommentarer endnu